Building Control Directorate-I, CDA
Building Control Directorate-I, CDA
List of Under Construction Buildings
BCS-I
S.No. | Project Title | Plot No | Location | Sector | Nature of Case | Status | Covered Area Sqft | |
---|---|---|---|---|---|---|---|---|
Street | Block | |||||||
SECTOR F-5 |
||||||||
1. | Gilgit Baltistan Counsel | F-5/1 | Approval | Work in progress | 61014.00 | |||
SECTOR D-12 |
||||||||
2. | 6 | Markaz | D-12 | Approval | Work in progress | 49138.00 | ||
3. | 2 | Markaz | D-12 | Approval | Work in progress | 72980.00 | ||
4. | 12 | Markaz | D-12 | Approval | Work in progress | 47000.00 | ||
5. | 18 | Markaz | D-12 | Approval | Work in progress | 31000.00 | ||
6. | 11 | Markaz | D-12 | Approval | Work in progress | 47000.00 | ||
7. | 1 | Markaz | D-12 | Approval | Work in progress | 73000.00 | ||
8. | 30 | Markaz | D-12 | Approval | Work in progress | 31000.00 | ||
SECTOR F-7 |
||||||||
9. | 01-C | Markaz | F-7 | Approval | Work in progress | 21547.00 | ||
10. | 01-D | Markaz | F-7 | Approval | Work in progress | 37435.00 | ||
11. | 04, C-III | Class-III | F-7/2 | Approval | Work in progress | 4500.00 | ||
12. | 08, C-III | Class-III | F-7/2 | Approval | Work in progress | 4519.00 | ||
SECTOR F-8 |
||||||||
13. | 01, C-III | Class-III | F-8/4 | Approval | Work in progress | 11394.00 | ||
14. | 14-W | Markaz | F-8 | Approval | Work in progress | 3746.00 | ||
SECTOR F-10 |
||||||||
15. | Sukh Chayan | 06, | Markaz | F-10 | Approval | Work in progress | 421412.00 | |
16. | 02-D | Markaz | F-10 | Approval | Work in progress | 23000.00 | ||
17. | 02-A | Markaz | F-10 | Approval | Work in progress | 23000.00 | ||
18. | Park One | 02, | Markaz | F-10 | Approval | Work in progress | 317250.00 | |
19. | Petrol Pump | 03-A, | Markaz | F-10 | Approval | Work in progress | 1167.00 | |
20. | 03-A, C-III | Class-III | F-10/4 | Approval | Work in progress | 3780.00 | ||
21. | 03-F, C-III | Class-III | F-10/4 | Approval | Work in progress | 3789.00 | ||
22. | 05, Baz.05 | Class-III | F-10/4 | Approval | Work in progress | 2244.00 | ||
23. | 03-H, Baz.05 | Class-III | F-10/4 | Approval | Work in progress | 3767.00 | ||
SECTOR F-11 |
||||||||
24. | 12 | Markaz | F-11 | Approval | Work in progress | 36000.00 | ||
25. | Shifa Hospital | 05, | Markaz | F-11 | Approval | Work not started | 209959.00 | |
26. | 01-N, C-III | Class-III | F-11/1 | Approval | Work not started | 2880.00 | ||
27. | 03, Eco-Flats | Economy Flats | F-11/1 | Approval | Work not started | 444400.00 | ||
BLUE AREA |
||||||||
28. | Mall of Islamabad | 56-N, Blue Area | Blue Area | F-7/G-7 | Approval | Work in progress | 528000.00 | |
29. | B-3, Blue Area | Blue Area | F-9/G-9 | Approval | Work in progress | 141982.00 | ||
30. | C-3, Blue Area | Blue Area | F-9/G-9 | Approval | Work in progress | 141582.00 | ||
31. | 23-E, Blue Area | Blue Area | F-6/G-6 | Approval | Work in progress | 33711.00 | ||
32. | 04, Blue Area | Blue Area | F-9/G-9 | Approval | Excavation of basement | – | ||
33. | Elysium Mall | 05, Blue Area | Blue Area | F-8/G-8 | Approval | Work in progress | 215240.00 | |
34. | Meezan Bank | 3 | Blue Area | F-8/G-8 | Approval | Work in progress | 248000.00 | |
GRAND TOTAL COVERED AREA | 6592872.00 |
BCS-II
S.No. | Project Title | Plot No | Location | Sector | Nature of Case | Status | Covered Area Sqft | |
---|---|---|---|---|---|---|---|---|
Street | Block | |||||||
SECTOR G-6 |
||||||||
1. | Shop no. 648 | G-6/1-4 | Approval | Work in progress | 2740.00 | |||
2. | 1-D | I&T | G-6/1 | Approval | Work in Progress | 9908.88 | ||
SECTOR G-7 |
||||||||
3. | 3-V | G-7 Markaz | Approval | Work in progress | 18603.00 | |||
4. | 3-G | G-7 Markaz | Approval | Work in progress | 14635.00 | |||
5. | 3-E | G-7 Markaz | Approval | Work in progress | 17341.00 | |||
6. | 3-D | G-7 Markaz | Approval | Work in progress | 18186.81 | |||
7. | Masjid Syed-e-na Muhammad | G-7/4 | Approval | Work in progress | 5531.48 | |||
SECTOR G-8 |
||||||||
8. | 28 | I&T | G-8/4 | Approval | Work in progress | 10096.00 | ||
9. | 7 | I&T | G-8/1 | Approval | Work in progress | 20712.75 | ||
10. | 3 | Class-III | Shopping Centre | G-8/4-4 | Approval | Work in progress | 4783.12 | |
11. | 3 | Class-III | Shopping | G-8/2-2 | Approval | Work in progress | 4917.41 | |
12. | 59 | I&T | G-8/1 | Approval | Work in progress | 20196.75 | ||
13. | 25 | I&T | G-8/1 | Approval | Work in progress | 6748.25 | ||
SECTOR G-9 |
||||||||
14. | 2-C | Class-III | Shopping Centre | G-9/3 | Work in progress | 3810.06 | ||
15. | 2-A | Class-III | Shopping Centre | G-9/1 | Work in progress | 3799.06 | ||
16. | 2-H | Class-III | Shopping Centre | G-9/1 | Work in progress | 3094.06 | ||
17. | 134 | I&T | G-9/1 | Work in progress | 10137.50 | |||
18. | 40-E | G-9 Markaz | Work in progress | 29918.50 | ||||
19. | 1-C | Class-III | Shoping Centre | G-9/3 | Work in progress | 4030.37 | ||
20. | 26-A | G-9 Markaz | Work in progress | 64645.63 | ||||
21. | 1-B | Class-III | G-9/1 | Work in progress | 4071.50 | |||
SECTOR G-10 |
||||||||
22. | 19 | I&T | G-10 | Approval | Work in progress | 198881.71 | ||
23. | 3-C | Class-III | Shopping Centr | G-10/2 | Approval | Work in progress | 3736.12 | |
24. | 3-D | Class-III | Shopping Centre | G-10/3 | Approval | Work in progress | 3980.67 | |
SECTOR G-11 |
||||||||
25. | 20 | Economy | Flats | G-11/3 | Approval | Work in progress | 214799.01 | |
26. | 8 | Economy | Flats | G-11/3 | Approval | Work in progress | 215505.96 | |
27. | 12 | Economy | Flats | G-11/3 | Approval | Work in progress | 240511.46 | |
28. | 36 | Hotel | Hotel | G-11 Markaz | Approval | Work in progress | 334474.00 | |
29. | 30 | G-11 Markaz | Approval | Work in progress | 33866.74 | |||
30. | 5 | Class-III | Shopping Centre | G-11/3 | Approval | Work in progress | 4008.75 | |
H-SERIES |
||||||||
31. | 4-O | Community | Core | H-8/2 | 7664.45 | |||
32. | Jamia Masjid | H-11/4 | 15929.00 | |||||
33. | 7-A | Class-III | Shopping Centre | H-11/4 | 7395.00 | |||
34. | Air University | H-11/2 | 254247.00 | |||||
35. | 18 | H-9/1 | 29064.50 | |||||
GRAND TOTAL COVERED AREA | 1662972.00 |
BCS-III
S.No. | Project Title | Plot No | Location | Sector | Nature of Case | Status | Covered Area Sqft | |
---|---|---|---|---|---|---|---|---|
Street | Block | |||||||
SECTOR I-8 |
||||||||
1. | 11 | I-8 Markaz | Approval | Work in progress | 56695.00 | |||
2. | 31 | I-8 Markaz | Approval | Complete | 61420.25 | |||
3. | 30 | I-8 Markaz | Approval | Complete | 61574.42 | |||
4. | 9 | I-8 Markaz | Approval | Work in progress | 56386.25 | |||
5. | 36 | I-8 Markaz | Approval | Work in progress | 188686.83 | |||
6. | 1-F | Class-III | I-8/2 | Approval | Work in progress | 5753.25 | ||
SECTOR I-9 |
||||||||
7. | 36, Industrial | Industrial | I-9 | Approval | Work in progress | 53985.54 | ||
8. | 391, Industrial | Industrial | I-9 | Approval | Work in progress | 40445.00 | ||
9. | 278-279, Industrial | Industrial | I-9 | Approval | Work in progress | 91033.70 | ||
10. | 158, Industrial | Industrial | I-9 | Approval | Work in progress | 45512.63 | ||
11. | 27, Industrial | Industrial | I-9 | Approval | Work in progress | 77196.38 | ||
12. | 137-C, Industrial | Industrial | I-9 | Approval | Work in progress | 21838.28 | ||
13. | 47, Industrial | Industrial | I-9 | Approval | Work in progress | 38326.22 | ||
SECTOR I-10 |
||||||||
14. | 9-B | Markaz | I-10 Markaz | Approval | Work in progress | 27057.24 | ||
15. | 9-A | Markaz | I-10 Markaz | Approval | Work in progress | 26634.00 | ||
16. | 190, Industrial | Industrial | I-10/3 | Approval | Work in progress | 27935.00 | ||
17. | 60-A | Industrial | I-10/3 | Approval | Work in progress | 23783.67 | ||
18. | 82, Automobile | Workshop | I-10/3 | Approval | Work in progress | 1200.00 | ||
SECTOR I-11 |
||||||||
19. | 17 | Whole Sale | I-11/3 | Approval | Work in progress | 8751.00 | ||
20. | 02, | Cold Storage | I-11/4 | Approval | Work in progress | 46366.39 | ||
21. | 02, | Truck Stand | I-11/4 | Approval | Work in progress | 5143.00 | ||
I.J.P Road |
||||||||
22. | 8 | I.J Principle Road | Complete | 11495.00 | ||||
I.T.K |
||||||||
23. | 24 | Indust | I.T.K | Approval | Work in progress | 105792.98 | ||
24. | 15-E | Industrial | I.T.K | Approval | Work in progress | 5479.75 | ||
25. | 51 | Industrial | I.T.K | Approval | Work in progress | 17343.33 | ||
MARGALLAH TOWN |
||||||||
26. | 1-H | M.T Ph-II | Approval | Work in progress | 3789.00 | |||
27. | 1-I | M.T Ph-II | Approval | Work in progress | 3790.00 | |||
OTHERS |
||||||||
28. | Hascol Petrol Pump | Lohee Bher | 8472.00 | |||||
29. | Shell Pump | Jhangi Syedan | 7100.05 | |||||
30. | Kurri Road | Zone-IV | 9456.54 | |||||
31. | Software Export Board | NPA | National Park Area | 712331.39 | ||||
32. | Koral Filling Station | Koral | 6756.74 | |||||
33. | Mouza Mira Bangal | Zone-IV | 9091.00 | |||||
34. | M/s. Attock Petroleum | Lohee Bheer | 6689.07 | |||||
GRAND TOTAL COVERED AREA | 2114666.00 |